The number of records: 7
| Weapon | Quantity | Amount(USD) | Year |
|---|---|---|---|
| Guns and Armament | 6 | $1,500 | 2007 |
| Aircraft and Associated Equipment | 7097 | $38.6 million | 2007 |
| Military Electronics | 3082 | $90.1 million | 2007 |
| Fire Control, Range Finder, Optical and Guidance and Control Equipment | 3 | $3,330 | 2007 |
| Auxiliary Military Equipment | 6 | $2,334 | 2007 |
| Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 275 | $5,500 | 2007 |
| Spacecraft Systems and Associated Equipment | 2 | $77,600 | 2007 |
