The number of records: 14
| Weapon | Quantity | Amount(USD) | Year |
|---|---|---|---|
| Firearms, Close Assault Weapons and Combat Shotguns | 10 | $7,799 | 2007 |
| Ammunition/Ordnance | 5187901 | $1.5 million | 2007 |
| Launch Vehicles, Guided Missiles, Ballistic Missiles, Rockets, Torpedoes, Bombs, and Mines | 1973 | $3.0 million | 2007 |
| Explosives and Energetic Materials, Propellants, Incendiary Agents, and their Constituents | 8 | $32,000 | 2007 |
| Vessels of War and Special Naval Equipment | 10 | $15,000 | 2007 |
| Tanks and Military Vehicles | 866 | $1.2 million | 2007 |
| Aircraft and Associated Equipment | 199 | $16.1 million | 2007 |
| Military Training Equipment | 98 | $747,947 | 2007 |
| Protective Personnel Equipment | 8 | $2,008 | 2007 |
| Military Electronics | 7283 | $27.9 million | 2007 |
| Fire Control, Range Finder, Optical and Guidance and Control Equipment | 1174 | $12.4 million | 2007 |
| Auxiliary Military Equipment | 1 | $25,000 | 2007 |
| Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 2094 | $2.2 million | 2007 |
| Spacecraft Systems and Associated Equipment | 4 | $2,058 | 2007 |
