The number of records: 5
| Country | Weapon | Quantity | Amount(USD) | Year |
|---|---|---|---|---|
| Algeria | Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 275 | $5,500 | 2007 |
| Egypt | Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 2094 | $2.2 million | 2007 |
| Ethiopia | Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 1 | $15,905 | 2007 |
| Sierra Leone | Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 4022 | $46,600 | 2007 |
| South Africa | Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 285 | $66,023 | 2007 |
