The number of records: 31
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Angola.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The United Nations Development Programme | Angola | $3.6 million | Southern Africa | Tuberculosis | ||
| The United Nations Development Programme | Angola | $7.3 million | Southern Africa | 10/1/2005 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Angola | $10.3 million | Southern Africa | Malaria | ||
| The United Nations Development Programme | Angola | $1.4 million | Southern Africa | Malaria | ||
| The United Nations Development Programme | Angola | $7.6 million | Southern Africa | HIV/AIDS | ||
| The United Nations Development Programme | Angola | $1.6 million | Southern Africa | Malaria | ||
| The United Nations Development Programme | Angola | $929,653.0 | Southern Africa | Malaria | ||
| The United Nations Development Programme | Angola | $381,461.45 | Southern Africa | 10/31/2005 0:00:00 | 3/31/2006 0:00:00 | Malaria |
| The United Nations Development Programme | Angola | $1.3 million | Southern Africa | 1/1/2006 0:00:00 | 7/31/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $2.0 million | Southern Africa | 10/31/2005 0:00:00 | 3/31/2006 0:00:00 | Malaria |
| The United Nations Development Programme | Angola | $154,154.0 | Southern Africa | Tuberculosis | ||
| The United Nations Development Programme | Angola | $628,763.0 | Southern Africa | 8/1/2006 0:00:00 | 1/31/2007 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $976,281.0 | Southern Africa | 10/1/2006 0:00:00 | 3/31/2007 0:00:00 | Malaria |
| The United Nations Development Programme | Angola | $3.0 million | Southern Africa | 4/1/2008 0:00:00 | 9/30/2008 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Angola | $621,600.55 | Southern Africa | 7/1/2007 0:00:00 | 12/31/2007 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $4.8 million | Southern Africa | 10/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Angola | $8.3 million | Southern Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Angola | $5.3 million | Southern Africa | Malaria | ||
| The United Nations Development Programme | Angola | $4.1 million | Southern Africa | 4/1/2006 0:00:00 | 9/30/2006 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Angola | $307,623.0 | Southern Africa | 2/1/2007 0:00:00 | 7/31/2007 0:00:00 | Tuberculosis |
