The number of records: 6
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Botswana.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Ministry of Finance and Development Planning of the Government of Botswana | Botswana | $25,364.66 | Southern Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | Tuberculosis |
| The Ministry of Finance and Development Planning of the Government of Botswana | Botswana | $2.8 million | Southern Africa | Tuberculosis | ||
| The Ministry of Finance and Development Planning of the Government of Botswana | Botswana | $9.0 million | Southern Africa | HIV/AIDS | ||
| The Ministry of Finance and Development Planning of the Government of Botswana | Botswana | $458,061.02 | Southern Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | Tuberculosis |
| The Ministry of Finance and Development Planning of the Government of Botswana | Botswana | $202,544.11 | Southern Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | Tuberculosis |
| The Ministry of Finance and Development Planning of the Government of Botswana | Botswana | $492,199.8 | Southern Africa | 4/1/2007 0:00:00 | 6/30/2007 0:00:00 | Tuberculosis |
