The number of records: 44
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Burkina Faso.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The United Nations Development Programme | Burkina Faso | $2.0 million | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Burkina Faso | $827,051.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Burkina Faso | $857,755.5 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $2.2 million | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Burkina Faso | $2.2 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $1.3 million | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Burkina Faso | $1.2 million | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Burkina Faso | $430,699.0 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $448,995.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Burkina Faso | $691,430.0 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $1.3 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $950,574.0 | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Burkina Faso | $-248,483.83 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $-306,579.24 | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Burkina Faso | $-107,001.39 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Burkina Faso | $627,513.0 | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Burkina Faso | $667,300.0 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $2.3 million | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Burkina Faso | $1.3 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Burkina Faso | $1.9 million | West & Central Africa | Tuberculosis |
