The number of records: 27
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Burundi.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| """Secretariat Executif Permanent"" of the ""Conseil National de Lutte Contre le SIDA"" of the Government" | Burundi | $1.1 million | East Africa | HIV/AIDS | ||
| The Permanent Executive Secretariat of the National Council for the Fight Against AIDS (SEP/CNLS) | Burundi | $4.5 million | East Africa | 3/1/2007 0:00:00 | 5/31/2007 0:00:00 | HIV/AIDS |
| The Permanent Executive Secretariat of the National Council for the Fight Against AIDS (SEP/CNLS) | Burundi | $7.3 million | East Africa | 3/1/2008 0:00:00 | 5/31/2008 0:00:00 | HIV/AIDS |
| The Permanent Executive Secretariat of the National Council for the Fight Against AIDS (SEP/CNLS) | Burundi | $4.9 million | East Africa | HIV/AIDS | ||
| The Permanent Executive Secretariat of the National Council for the Fight Against AIDS (SEP/CNLS) | Burundi | $3.7 million | East Africa | 9/1/2007 0:00:00 | 11/30/2007 0:00:00 | HIV/AIDS |
| The Programme National Lèpre et Tuberculose (PNLT) of the Government of the Republic of Burundi | Burundi | $523,550.0 | East Africa | 11/1/2005 0:00:00 | 4/30/2006 0:00:00 | Tuberculosis |
| The Programme National Lèpre et Tuberculose (PNLT) of the Government of the Republic of Burundi | Burundi | $648,945.0 | East Africa | Tuberculosis | ||
| The Programme National Lèpre et Tuberculose (PNLT) of the Government of the Republic of Burundi | Burundi | $196,295.0 | East Africa | Tuberculosis | ||
| The Programme National Lèpre et Tuberculose (PNLT) of the Government of the Republic of Burundi | Burundi | $518,385.0 | East Africa | 5/1/2006 0:00:00 | 10/31/2006 0:00:00 | Tuberculosis |
| The Programme National Lèpre et Tuberculose (PNLT) of the Government of the Republic of Burundi | Burundi | $1.7 million | East Africa | Tuberculosis | ||
| The Programme National Lèpre et Tuberculose (PNLT) of the Government of the Republic of Burundi | Burundi | $238,194.0 | East Africa | 11/1/2007 0:00:00 | 4/30/2008 0:00:00 | Tuberculosis |
| The Programme National Lèpre et Tuberculose (PNLT) of the Government of the Republic of Burundi | Burundi | $429,120.0 | East Africa | 5/1/2007 0:00:00 | 7/31/2007 0:00:00 | Tuberculosis |
| The Projet Sante et Population II of The Ministry of Public Health in the Republic of Burundi | Burundi | $2.0 million | East Africa | Malaria | ||
| The Projet Sante et Population II of The Ministry of Public Health in the Republic of Burundi | Burundi | $4.6 million | East Africa | Malaria | ||
| The Projet Sante et Population II of The Ministry of Public Health in the Republic of Burundi | Burundi | $3.6 million | East Africa | 10/1/2005 0:00:00 | 12/31/2005 0:00:00 | Malaria |
| The Projet Sante et Population II of The Ministry of Public Health in the Republic of Burundi | Burundi | $2.2 million | East Africa | Malaria | ||
| The Projet Sante et Population II of The Ministry of Public Health in the Republic of Burundi | Burundi | $4.0 million | East Africa | Malaria | ||
| """Secretariat Executif Permanent"" of the ""Conseil National de Lutte Contre le SIDA"" of the Government" | Burundi | $441,500.0 | East Africa | HIV/AIDS | ||
| """Secretariat Executif Permanent"" of the ""Conseil National de Lutte Contre le SIDA"" of the Government" | Burundi | $192,000.0 | East Africa | HIV/AIDS | ||
| """Secretariat Executif Permanent"" of the ""Conseil National de Lutte Contre le SIDA"" of the Government" | Burundi | $3.3 million | East Africa | HIV/AIDS |
