The number of records: 33
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Central African Republic.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The United Nations Development Programme | Central African Republic | $328,424.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Central African Republic | $734,373.0 | West & Central Africa | 10/1/2005 0:00:00 | 12/31/2005 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Central African Republic | $400,195.0 | West & Central Africa | 10/1/2005 0:00:00 | 12/31/2005 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Central African Republic | $1.7 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Central African Republic | $1.7 million | West & Central Africa | 4/1/2006 0:00:00 | 10/31/2006 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Central African Republic | $255,193.86 | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Central African Republic | $3.7 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Central African Republic | $1.6 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Central African Republic | $488,405.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Central African Republic | $934,621.0 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Central African Republic | $1.9 million | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Central African Republic | $2.9 million | West & Central Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Central African Republic | $2.3 million | West & Central Africa | 1/4/2008 0:00:00 | 6/30/2008 0:00:00 | Malaria |
| The United Nations Development Programme | Central African Republic | $807,110.0 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | Malaria |
| The United Nations Development Programme | Central African Republic | $294,082.0 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Central African Republic | $344,296.0 | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Central African Republic | $4.3 million | West & Central Africa | 10/1/2006 0:00:00 | 1/31/2007 0:00:00 | Malaria |
| The United Nations Development Programme | Central African Republic | $816,489.0 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Central African Republic | $575,304.67 | West & Central Africa | 2/1/2008 0:00:00 | 4/30/2008 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Central African Republic | $83,240.77 | West & Central Africa | 5/1/2008 0:00:00 | 7/31/2008 0:00:00 | Tuberculosis |
