The number of records: 28
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Djibouti.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| "Executive secretariat for the fight against AIDS | Djibouti | $334,710.0 | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $524,039.0 | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $717,440.0 | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $530,791.97 | North Africa | 3/1/2006 0:00:00 | 5/31/2006 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $269,740.0 | North Africa | Tuberculosis | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $340,592.0 | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $816,023.82 | North Africa | 1/1/2008 0:00:00 | 6/30/2008 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $302,401.15 | North Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | Tuberculosis |
| "Executive secretariat for the fight against AIDS | Djibouti | $111,169.28 | North Africa | 10/1/2008 0:00:00 | 12/31/2008 0:00:00 | Malaria |
| "Executive secretariat for the fight against AIDS | Djibouti | $1.3 million | North Africa | 6/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $199,061.82 | North Africa | 10/1/2007 0:00:00 | 3/31/2007 0:00:00 | Tuberculosis |
| "Executive secretariat for the fight against AIDS | Djibouti | $86,069.0 | North Africa | 10/1/2007 0:00:00 | 12/31/2007 0:00:00 | Malaria |
| "Executive secretariat for the fight against AIDS | Djibouti | $69,834.0 | North Africa | 6/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $1.6 million | North Africa | 6/1/2006 0:00:00 | 8/31/2006 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $1.2 million | North Africa | 3/1/2007 0:00:00 | 5/31/2007 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $1.2 million | North Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $225,515.96 | North Africa | 6/1/2007 0:00:00 | 9/30/2007 0:00:00 | Malaria |
| "Executive secretariat for the fight against AIDS | Djibouti | $74,671.19 | North Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | Tuberculosis |
| "Executive secretariat for the fight against AIDS | Djibouti | $111,231.72 | North Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | Tuberculosis |
| "Executive secretariat for the fight against AIDS | Djibouti | $629,642.78 | North Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | Malaria |
