The number of records: 22
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Eritrea.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $291,871.0 | East Africa | Malaria | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $4.9 million | East Africa | 3/1/2008 0:00:00 | 8/31/2008 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $66,555.94 | East Africa | 11/1/2007 0:00:00 | 4/30/2008 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $5.6 million | East Africa | 3/1/2008 0:00:00 | 8/31/2008 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $140,000.0 | East Africa | Tuberculosis | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $324,063.0 | East Africa | Malaria | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $1.1 million | East Africa | 12/1/2005 0:00:00 | 5/31/2006 0:00:00 | Malaria |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $3.6 million | East Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $2.2 million | East Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $3.7 million | East Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $1.4 million | East Africa | 12/1/2007 0:00:00 | 5/31/2008 0:00:00 | Malaria |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $355,261.0 | East Africa | 6/1/2006 0:00:00 | 11/30/2006 0:00:00 | Malaria |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $3.4 million | East Africa | 11/1/2007 0:00:00 | 4/30/2008 0:00:00 | Malaria |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $2.8 million | East Africa | 9/1/2006 0:00:00 | 2/28/2007 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $120,000.0 | East Africa | 9/1/2006 0:00:00 | 2/28/2007 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $2.7 million | East Africa | Tuberculosis | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $1.0 million | East Africa | Malaria | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $756,152.0 | East Africa | Malaria | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $3.2 million | East Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the State of Eritrea | Eritrea | $1.8 million | East Africa | 12/1/2006 0:00:00 | 5/31/2007 0:00:00 | Malaria |
