The number of records: 40
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Ethiopia.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| "Ethiopian Inter-Faith Forum for Development | Ethiopia | $5.2 million | East Africa | HIV/AIDS | ||
| "Ministry of Health | Ethiopia | $17.0 million | East Africa | Malaria | ||
| "Ministry of Health | Ethiopia | $20.4 million | East Africa | Malaria | ||
| "Ministry of Health | Ethiopia | $4.4 million | East Africa | 7/1/2008 0:00:00 | 12/31/2008 0:00:00 | Tuberculosis |
| "Ministry of Health | Ethiopia | $4.3 million | East Africa | 11/1/2006 0:00:00 | 4/30/2007 0:00:00 | Malaria |
| "Ministry of Health | Ethiopia | $3.1 million | East Africa | 5/1/2007 0:00:00 | 12/31/2007 0:00:00 | Malaria |
| "Ministry of Health | Ethiopia | $4.5 million | East Africa | 11/1/2006 0:00:00 | 4/30/2007 0:00:00 | Malaria |
| "Ministry of Health | Ethiopia | $3.5 million | East Africa | Tuberculosis | ||
| "Ministry of Health | Ethiopia | $8.7 million | East Africa | 11/1/2006 0:00:00 | 4/30/2007 0:00:00 | Malaria |
| Network of Networks of HIV Positives in Ethiopia (NEP+) | Ethiopia | $3.1 million | East Africa | HIV/AIDS | ||
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $14.6 million | East Africa | 4/1/2005 0:00:00 | 9/30/2005 0:00:00 | Malaria |
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $18.0 million | East Africa | 4/1/2005 0:00:00 | 9/30/2005 0:00:00 | Malaria |
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $2.2 million | East Africa | Tuberculosis | ||
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $3.3 million | East Africa | 4/1/2008 0:00:00 | 9/30/2008 0:00:00 | Malaria |
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $71,851.19 | East Africa | 10/1/2006 0:00:00 | 3/31/2007 0:00:00 | Tuberculosis |
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $17.9 million | East Africa | Malaria | ||
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $2.2 million | East Africa | Tuberculosis | ||
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $5.1 million | East Africa | 10/1/2006 0:00:00 | 3/31/2006 0:00:00 | Tuberculosis |
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $9,013.58 | East Africa | 4/1/2008 0:00:00 | 9/30/2008 0:00:00 | Malaria |
| The Federal Ministry of Health of the Government of the Federal Democratic Republic of Ethiopia | Ethiopia | $4.4 million | East Africa | 4/1/2005 0:00:00 | 3/31/2006 0:00:00 | Tuberculosis |
