The number of records: 41
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Gambia.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $451,248.0 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $2.0 million | West & Central Africa | HIV/AIDS | ||
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $318,133.0 | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $721,363.0 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $1.3 million | West & Central Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | HIV/AIDS |
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $742,690.0 | West & Central Africa | 10/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $1.4 million | West & Central Africa | HIV/AIDS | ||
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $755,962.03 | West & Central Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | HIV/AIDS |
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $1.2 million | West & Central Africa | 10/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $688,977.0 | West & Central Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | HIV/AIDS |
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $1.3 million | West & Central Africa | HIV/AIDS | ||
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $1.3 million | West & Central Africa | 1/1/2007 0:00:00 | 3/31/2007 0:00:00 | HIV/AIDS |
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $721,118.15 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Secretariat of the Republic of the Gambia | Gambia | $1.2 million | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | HIV/AIDS |
| Department of State for Health and Social Welfare | Gambia | $1.1 million | West & Central Africa | Tuberculosis | ||
| Department of State for Health and Social Welfare | Gambia | $287,993.96 | West & Central Africa | 10/1/2006 0:00:00 | 12/31/2006 0:00:00 | Tuberculosis |
| Department of State for Health and Social Welfare | Gambia | $291,425.27 | West & Central Africa | 10/1/2008 0:00:00 | 12/31/2008 0:00:00 | Tuberculosis |
| Department of State for Health and Social Welfare | Gambia | $338,469.35 | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | Tuberculosis |
| Department of State for Health and Social Welfare | Gambia | $404,433.0 | West & Central Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | Tuberculosis |
| Department of State for Health and Social Welfare | Gambia | $193,800.07 | West & Central Africa | 6/1/2008 0:00:00 | 9/30/2008 0:00:00 | Tuberculosis |
