The number of records: 75
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Ghana.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Ministry of Health of the Republic of Ghana | Ghana | $3.7 million | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | Malaria |
| The Ministry of Health of the Republic of Ghana | Ghana | $152,238.85 | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | Malaria |
| The Ministry of Health of the Republic of Ghana | Ghana | $197,842.22 | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | Tuberculosis |
| The Ministry of Health of the Republic of Ghana | Ghana | $585,901.0 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $394,164.0 | West & Central Africa | Tuberculosis | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $86,388.0 | West & Central Africa | Malaria | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $6.7 million | West & Central Africa | HIV/AIDS | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $4.7 million | West & Central Africa | Tuberculosis | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $1.2 million | West & Central Africa | Malaria | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $2.1 million | West & Central Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | Tuberculosis |
| The Ministry of Health of the Republic of Ghana | Ghana | $327,475.07 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Republic of Ghana | Ghana | $2.8 million | West & Central Africa | Malaria | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $291,377.0 | West & Central Africa | Tuberculosis | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $1.8 million | West & Central Africa | HIV/AIDS | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $2.4 million | West & Central Africa | HIV/AIDS | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $293,465.0 | West & Central Africa | Malaria | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $199,590.0 | West & Central Africa | Tuberculosis | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $279,240.0 | West & Central Africa | Malaria | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $275,757.0 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Health of the Republic of Ghana | Ghana | $336,706.05 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | Malaria |
