The number of records: 41
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Guinea.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $542,005.0 | West & Central Africa | Malaria | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $800,000.0 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $147,208.3 | West & Central Africa | 10/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $2.9 million | West & Central Africa | Malaria | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $401,046.0 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $570,519.0 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $424,232.5 | West & Central Africa | Malaria | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $0.0 | West & Central Africa | Tuberculosis | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $-41,722.65 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $-2,225,574.43 | West & Central Africa | Malaria | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $415,154.68 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $796,750.08 | West & Central Africa | Malaria | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $979,565.67 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $861,693.31 | West & Central Africa | Malaria | ||
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $0.0 | West & Central Africa | 5/1/2007 0:00:00 | 7/31/2007 0:00:00 | Tuberculosis |
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $0.0 | West & Central Africa | 5/1/2007 0:00:00 | 7/31/2007 0:00:00 | Tuberculosis |
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $0.0 | West & Central Africa | 5/1/2007 0:00:00 | 7/31/2007 0:00:00 | Tuberculosis |
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $0.0 | West & Central Africa | 8/1/2007 0:00:00 | 10/31/2007 0:00:00 | Tuberculosis |
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $70,000.0 | West & Central Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | HIV/AIDS |
| The Ministry of Public Health of the Government of the Republic of Guinea | Guinea | $574,952.0 | West & Central Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | Malaria |
