The number of records: 30
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Kenya.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| Kenya Network of Women With AIDS | Kenya | $21,107.0 | East Africa | HIV/AIDS | ||
| Kenya Network of Women With AIDS | Kenya | $82,651.0 | East Africa | HIV/AIDS | ||
| Kenya Network of Women With AIDS | Kenya | $10,112.0 | East Africa | HIV/AIDS | ||
| Kenya Network of Women With AIDS | Kenya | $8,500.0 | East Africa | HIV/AIDS | ||
| Kenya Network of Women With AIDS | Kenya | $49,691.0 | East Africa | HIV/AIDS | ||
| Kenya Network of Women With AIDS | Kenya | $48,814.0 | East Africa | HIV/AIDS | ||
| Sanaa Art Promotions | Kenya | $506,165.0 | East Africa | HIV/AIDS | ||
| Sanaa Art Promotions | Kenya | $796,433.0 | East Africa | HIV/AIDS | ||
| Sanaa Art Promotions | Kenya | $137,270.0 | East Africa | HIV/AIDS | ||
| Sanaa Art Promotions | Kenya | $1.2 million | East Africa | HIV/AIDS | ||
| The Ministry of Finance of the Government of Kenya | Kenya | $3.5 million | East Africa | Tuberculosis | ||
| The Ministry of Finance of the Government of Kenya | Kenya | $11.8 million | East Africa | HIV/AIDS | ||
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $17.8 million | East Africa | Malaria | ||
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $1.6 million | East Africa | Tuberculosis | ||
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $3.7 million | East Africa | Malaria | ||
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $5.8 million | East Africa | HIV/AIDS | ||
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $23.5 million | East Africa | 2/1/2006 0:00:00 | 5/31/2006 0:00:00 | Malaria |
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $17.9 million | East Africa | 7/1/2006 0:00:00 | 11/30/2006 0:00:00 | HIV/AIDS |
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $839,416.0 | East Africa | Tuberculosis | ||
| The Ministry of Finance of the Government of the Republic of Kenya | Kenya | $2.3 million | East Africa | 2/1/2006 0:00:00 | 7/31/2006 0:00:00 | Malaria |
