The number of records: 39
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Liberia.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The United Nations Development Programme | Liberia | $2.9 million | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | Malaria |
| The United Nations Development Programme | Liberia | $1.5 million | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | HIV/AIDS |
| The United Nations Development Programme | Liberia | $321,704.0 | West & Central Africa | 12/1/2005 0:00:00 | 3/31/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Liberia | $329,717.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Liberia | $1.0 million | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Liberia | $1.3 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Liberia | $425,000.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Liberia | $1.1 million | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Liberia | $689,909.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Liberia | $1.0 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Liberia | $592,389.0 | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Liberia | $253,934.0 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Liberia | $2.0 million | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Liberia | $1.7 million | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Liberia | $256,215.0 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Liberia | $509,000.0 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | Malaria |
| The United Nations Development Programme | Liberia | $-228,419.75 | West & Central Africa | HIV/AIDS | ||
| The United Nations Development Programme | Liberia | $-235,916.9 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Liberia | $-264,863.17 | West & Central Africa | Malaria | ||
| The United Nations Development Programme | Liberia | $438,661.0 | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | HIV/AIDS |
