The number of records: 35
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Mali.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $2.2 million | North Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $4.8 million | North Africa | HIV/AIDS | ||
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $3.6 million | North Africa | 4/1/2006 0:00:00 | 9/30/2006 0:00:00 | HIV/AIDS |
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $2.1 million | North Africa | 4/1/2007 0:00:00 | 9/30/2007 0:00:00 | HIV/AIDS |
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $2.4 million | North Africa | 4/1/2006 0:00:00 | 9/30/2006 0:00:00 | HIV/AIDS |
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $11.0 million | North Africa | 10/1/2007 0:00:00 | 3/31/2008 0:00:00 | HIV/AIDS |
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $2.6 million | North Africa | 10/1/2006 0:00:00 | 3/31/2007 0:00:00 | HIV/AIDS |
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $2.9 million | North Africa | 10/31/2006 0:00:00 | 3/31/2007 0:00:00 | HIV/AIDS |
| The National High Council for HIV/AIDS control of the government of the Republic of Mali | Mali | $3.7 million | North Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| Groupe Pivot Santé Population | Mali | $2.8 million | North Africa | 9/1/2007 0:00:00 | 6/30/2008 0:00:00 | Malaria |
| Groupe Pivot Santé Population | Mali | $2.5 million | North Africa | Malaria | ||
| Groupe Pivot Santé Population | Mali | $235,905.0 | North Africa | 9/1/2007 0:00:00 | 6/30/2008 0:00:00 | Malaria |
| Groupe Pivot Santé Population | Mali | $211,064.0 | North Africa | Malaria | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $579,691.0 | North Africa | Tuberculosis | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $207,425.0 | North Africa | Tuberculosis | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $427,207.57 | North Africa | 8/1/2005 0:00:00 | 12/31/2005 0:00:00 | Malaria |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $241,288.43 | North Africa | Malaria | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $129,864.0 | North Africa | 11/1/2005 0:00:00 | 1/31/2006 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $266,500.0 | North Africa | Malaria | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $678,620.0 | North Africa | Malaria |
