The number of records: 35
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Mali.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Ministry of Health of the Government of the Republic of Mali | Mali | $467,216.0 | North Africa | Malaria | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $214,821.0 | North Africa | 2/1/2006 0:00:00 | 4/30/2006 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $223,354.0 | North Africa | 8/1/2006 0:00:00 | 10/31/2006 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $311,510.0 | North Africa | 11/1/2006 0:00:00 | 1/31/2007 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $627,983.0 | North Africa | 11/1/2007 0:00:00 | 7/31/2008 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $1.2 million | North Africa | 11/1/2007 0:00:00 | 9/30/2008 0:00:00 | Malaria |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $1.4 million | North Africa | Malaria | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $535,659.0 | North Africa | 8/1/2008 0:00:00 | 1/31/2009 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $279,505.0 | North Africa | Malaria | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $134,332.0 | North Africa | 1/1/2006 0:00:00 | 6/30/2006 0:00:00 | Malaria |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $460,098.0 | North Africa | 8/1/2007 0:00:00 | 10/31/2007 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $97,647.0 | North Africa | 7/1/2006 0:00:00 | 12/31/2006 0:00:00 | Malaria |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $0.0 | North Africa | Tuberculosis | ||
| The Ministry of Health of the Government of the Republic of Mali | Mali | $1.3 million | North Africa | 2/1/2007 0:00:00 | 7/31/2007 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Republic of Mali | Mali | $235,042.0 | North Africa | 5/1/2006 0:00:00 | 7/31/2006 0:00:00 | Tuberculosis |
