The number of records: 41
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Niger.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| Catholic Relief Services (CRS) | Niger | $0.0 | North Africa | Malaria | ||
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $2.0 million | North Africa | 12/1/2005 0:00:00 | 2/28/2006 0:00:00 | HIV/AIDS |
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $2.5 million | North Africa | HIV/AIDS | ||
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $0.0 | North Africa | 10/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $2.2 million | North Africa | HIV/AIDS | ||
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $800,000.0 | North Africa | 6/1/2007 0:00:00 | 8/31/2007 0:00:00 | HIV/AIDS |
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $2.4 million | North Africa | 6/1/2006 0:00:00 | 11/30/2006 0:00:00 | HIV/AIDS |
| Catholic Relief Services (CRS) | Niger | $0.0 | North Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | Malaria |
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $0.0 | North Africa | HIV/AIDS | ||
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $360,945.44 | North Africa | 3/1/2007 0:00:00 | 5/31/2007 0:00:00 | HIV/AIDS |
| The National Multi-sectoral Coordination Unit for the Fight Against HIV/AIDS/STI of the Government of the Republic of Niger | Niger | $150,000.0 | North Africa | 9/1/2007 0:00:00 | 11/30/2007 0:00:00 | HIV/AIDS |
| Catholic Relief Services (CRS) | Niger | $0.0 | North Africa | 12/1/2008 0:00:00 | 12/31/2008 0:00:00 | Malaria |
| Catholic Relief Services (CRS) | Niger | $0.0 | North Africa | Malaria | ||
| Centre of International Cooperation in Health and Development (CCISD) | Niger | $276,358.0 | North Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | Malaria |
| Centre of International Cooperation in Health and Development (CCISD) | Niger | $1,000,000.0 | North Africa | 9/1/2005 0:00:00 | 12/31/2005 0:00:00 | Malaria |
| Centre of International Cooperation in Health and Development (CCISD) | Niger | $208,493.0 | North Africa | Malaria | ||
| Centre of International Cooperation in Health and Development (CCISD) | Niger | $-50,600.57 | North Africa | Malaria | ||
| Centre of International Cooperation in Health and Development (CCISD) | Niger | $2.4 million | North Africa | Malaria | ||
| Centre of International Cooperation in Health and Development (CCISD) | Niger | $475,896.0 | North Africa | Malaria | ||
| The United Nations Development Programme | Niger | $0.0 | North Africa | Tuberculosis |
