The number of records: 63
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Nigeria.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| Christian Health Association of Nigeria | Nigeria | $2.2 million | West & Central Africa | 10/1/2007 0:00:00 | 12/31/2007 0:00:00 | Tuberculosis |
| Christian Health Association of Nigeria | Nigeria | $2.6 million | West & Central Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | Tuberculosis |
| Christian Health Association of Nigeria | Nigeria | $2.2 million | West & Central Africa | 4/1/2007 0:00:00 | 6/30/2007 0:00:00 | Tuberculosis |
| Christian Health Association of Nigeria | Nigeria | $2.6 million | West & Central Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | Tuberculosis |
| Christian Health Association of Nigeria | Nigeria | $2.7 million | West & Central Africa | 1/1/2007 0:00:00 | 3/31/2007 0:00:00 | Tuberculosis |
| Christian Health Association of Nigeria | Nigeria | $8.4 million | West & Central Africa | Tuberculosis | ||
| Christian Health Association of Nigeria | Nigeria | $2.0 million | West & Central Africa | 7/1/2008 0:00:00 | 6/30/2008 0:00:00 | Tuberculosis |
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $3.8 million | West & Central Africa | Malaria | ||
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $4.3 million | West & Central Africa | Malaria | ||
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $4.6 million | West & Central Africa | Malaria | ||
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $303,215.0 | West & Central Africa | HIV/AIDS | ||
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $4.1 million | West & Central Africa | Malaria | ||
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $4.2 million | West & Central Africa | 11/1/2005 0:00:00 | 2/28/2006 0:00:00 | Malaria |
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $1.8 million | West & Central Africa | 1/1/2006 0:00:00 | 6/30/2006 0:00:00 | Malaria |
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $1.3 million | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | Malaria |
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $43,651.0 | West & Central Africa | 10/1/2006 0:00:00 | 12/31/2006 0:00:00 | Malaria |
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $8.1 million | West & Central Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | Malaria |
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $1.7 million | West & Central Africa | Malaria | ||
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $1.6 million | West & Central Africa | Malaria | ||
| The Yakubu Gowon Center for National Unity and International Cooperation | Nigeria | $115,670.0 | West & Central Africa | 6/1/2006 0:00:00 | 8/31/2006 0:00:00 | Malaria |
