The number of records: 47
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Rwanda.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| Ministry of Health of the Republic of Rwanda | Rwanda | $14.9 million | East Africa | Malaria | ||
| Ministry of Health of the Republic of Rwanda | Rwanda | $11.0 million | East Africa | 7/1/2007 0:00:00 | 3/1/2008 0:00:00 | Malaria |
| Ministry of Health of the Republic of Rwanda | Rwanda | $11.9 million | East Africa | 6/1/2007 0:00:00 | 2/29/2008 0:00:00 | HIV/AIDS |
| Ministry of Health of the Republic of Rwanda | Rwanda | $2.6 million | East Africa | 3/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| Ministry of Health of the Republic of Rwanda | Rwanda | $100,000.0 | East Africa | 7/1/2008 0:00:00 | 12/31/2008 0:00:00 | Tuberculosis |
| Ministry of Health of the Republic of Rwanda | Rwanda | $11.9 million | East Africa | 3/1/2006 0:00:00 | 8/31/2006 0:00:00 | Malaria |
| Ministry of Health of the Republic of Rwanda | Rwanda | $952,392.0 | East Africa | 3/1/2007 0:00:00 | 8/31/2007 0:00:00 | Tuberculosis |
| Ministry of Health of the Republic of Rwanda | Rwanda | $15.6 million | East Africa | HIV/AIDS | ||
| Ministry of Health of the Republic of Rwanda | Rwanda | $1.3 million | East Africa | 10/1/2006 0:00:00 | 6/30/2007 0:00:00 | Malaria |
| Ministry of Health of the Republic of Rwanda | Rwanda | $1.5 million | East Africa | Tuberculosis | ||
| Ministry of Health of the Republic of Rwanda | Rwanda | $27.6 million | East Africa | HIV/AIDS | ||
| "The ""Ministere de la Sante"" of the Government of Rwanda" | Rwanda | $3.3 million | East Africa | |||
| "The ""Ministere de la Sante"" of the Government of Rwanda" | Rwanda | $854,629.0 | East Africa | |||
| "The ""Ministere de la Sante"" of the Government of Rwanda" | Rwanda | $5.5 million | East Africa | |||
| "The ""Ministere de la Sante"" of the Government of Rwanda" | Rwanda | $790,854.0 | East Africa | |||
| "The ""Ministere de la Sante"" of the Government of Rwanda" | Rwanda | $760,000.31 | East Africa | 7/1/2005 0:00:00 | 3/31/2006 0:00:00 | |
| "The ""Ministere de la Sante"" of the Government of Rwanda" | Rwanda | $2.1 million | East Africa | |||
| "The ""Ministere de la Sante"" of the Government of Rwanda" | Rwanda | $1.3 million | East Africa | |||
| The Ministry of Health of the Government of Rwanda | Rwanda | $3.1 million | East Africa | Tuberculosis | ||
| The Ministry of Health of the Government of Rwanda | Rwanda | $4.4 million | East Africa | Malaria |
