The number of records: 37
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Sierra Leone.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $486,575.0 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $1.2 million | West & Central Africa | 7/1/2006 0:00:00 | 12/31/2006 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $599,699.95 | West & Central Africa | 1/1/2007 0:00:00 | 3/31/2007 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $459,566.0 | West & Central Africa | 6/1/2008 0:00:00 | 8/31/2008 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $668,340.0 | West & Central Africa | 5/1/2008 0:00:00 | 7/31/2008 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $2.3 million | West & Central Africa | 8/1/2008 0:00:00 | 10/31/2008 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $1.3 million | West & Central Africa | 3/1/2008 0:00:00 | 3/31/2008 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $1.4 million | West & Central Africa | 11/30/2008 0:00:00 | 12/1/2008 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $719,202.0 | West & Central Africa | HIV/AIDS | ||
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $2.4 million | West & Central Africa | HIV/AIDS | ||
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $795,169.0 | West & Central Africa | 2/1/2008 0:00:00 | 4/30/2008 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $3.7 million | West & Central Africa | HIV/AIDS | ||
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $1.0 million | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $467,744.9 | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | HIV/AIDS |
| The Sierra Leone National HIV/AIDS Secretariat | Sierra Leone | $1.9 million | West & Central Africa | 7/1/2007 0:00:00 | 8/31/2007 0:00:00 | HIV/AIDS |
| The Sierra Leone Red Cross Society | Sierra Leone | $1.9 million | West & Central Africa | 10/1/2005 0:00:00 | 12/31/2005 0:00:00 | Malaria |
| The Sierra Leone Red Cross Society | Sierra Leone | $2.1 million | West & Central Africa | 10/1/2005 0:00:00 | 12/31/2005 0:00:00 | Malaria |
| The Sierra Leone Red Cross Society | Sierra Leone | $324,516.0 | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | Tuberculosis |
| The Sierra Leone Red Cross Society | Sierra Leone | $272,104.0 | West & Central Africa | Tuberculosis | ||
| The Sierra Leone Red Cross Society | Sierra Leone | $927,301.0 | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | Malaria |
