The number of records: 37
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in South Africa.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $1.4 million | Southern Africa | |||
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $4.2 million | Southern Africa | 10/7/2007 0:00:00 | 6/30/2008 0:00:00 | |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $832,886.78 | Southern Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $3.7 million | Southern Africa | 10/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $400,000.0 | Southern Africa | 3/1/2006 0:00:00 | 6/30/2006 0:00:00 | |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $11.5 million | Southern Africa | HIV/AIDS | ||
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $1.5 million | Southern Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $1.3 million | Southern Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | HIV/AIDS |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $1.7 million | Southern Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $2.6 million | Southern Africa | 10/1/2006 0:00:00 | 12/31/2006 0:00:00 | |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $4.0 million | Southern Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | HIV/AIDS |
| The National Department of Health of the Government of the Republic of South Africa | South Africa | $4.4 million | Southern Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | HIV/AIDS |
| The National Treasury of the Republic of South Africa | South Africa | $1.4 million | Southern Africa | |||
| The National Treasury of the Republic of South Africa | South Africa | $2.3 million | Southern Africa | |||
| The National Treasury of the Republic of South Africa | South Africa | $3.0 million | Southern Africa | |||
| The National Treasury of the Republic of South Africa | South Africa | $1.2 million | Southern Africa | |||
| The National Treasury of the Republic of South Africa | South Africa | $2.7 million | Southern Africa | |||
| The National Treasury of the Republic of South Africa | South Africa | $2.8 million | Southern Africa | |||
| The National Treasury of the Republic of South Africa | South Africa | $12.9 million | Southern Africa | |||
| The National Treasury of the Republic of South Africa | South Africa | $764,444.0 | Southern Africa |
