Disease: Tuberculosis
The number of records: 399
This table contains all government bodies and NGOs who received funding for Tuberculosis.
| Organization | Country | Amount | Region | StartDate | EndDate | Disease |
|---|---|---|---|---|---|---|
| The United Nations Development Programme | $1.2 million | North Africa | Tuberculosis | |||
| The United Nations Development Programme | $50,000.0 | North Africa | Tuberculosis | |||
| The United Nations Development Programme | $1.2 million | North Africa | 12/31/2007 0:00:00 | 3/31/2008 0:00:00 | Tuberculosis | |
| The United Nations Development Programme | Angola | $3.6 million | Southern Africa | Tuberculosis | ||
| The United Nations Development Programme | Angola | $307,623.0 | Southern Africa | 2/1/2007 0:00:00 | 7/31/2007 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $154,154.0 | Southern Africa | Tuberculosis | ||
| The United Nations Development Programme | Angola | $781,679.21 | Southern Africa | 4/1/2008 0:00:00 | 9/30/2008 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $628,763.0 | Southern Africa | 8/1/2006 0:00:00 | 1/31/2007 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $621,600.55 | Southern Africa | 7/1/2007 0:00:00 | 12/31/2007 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $1.3 million | Southern Africa | 1/1/2006 0:00:00 | 7/31/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Angola | $700,598.84 | Southern Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | Tuberculosis |
| Ministry of Health of the Government of the Republic of Benin | Benin | $0.0 | West & Central Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | Tuberculosis |
| Ministry of Health of the Government of the Republic of Benin | Benin | $0.0 | West & Central Africa | Tuberculosis | ||
| Ministry of Health of the Government of the Republic of Benin | Benin | $0.0 | West & Central Africa | Tuberculosis | ||
| Ministry of Health of the Government of the Republic of Benin | Benin | $0.0 | West & Central Africa | 6/1/2007 0:00:00 | 9/30/2007 0:00:00 | Tuberculosis |
| Ministry of Health of the Government of the Republic of Benin | Benin | $0.0 | West & Central Africa | 10/1/2007 0:00:00 | 12/30/2007 0:00:00 | Tuberculosis |
| Ministry of Health of the Government of the Republic of Benin | Benin | $0.0 | West & Central Africa | Tuberculosis | ||
| Ministry of Health of the Government of the Republic of Benin | Benin | $0.0 | West & Central Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Benin | $223,792.0 | West & Central Africa | Tuberculosis | ||
| The United Nations Development Programme | Benin | $183,964.0 | West & Central Africa | Tuberculosis |
