The number of records: 15
This table contains all firms and individuals who lobbied on behalf of Congolese Rally for Democracy.
| Firm | Client | Country | Amount | Description | Type of Lobbying | Year |
|---|---|---|---|---|---|---|
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2006 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2006 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2005 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2005 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2004 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2004 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2003 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2003 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2002 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2002 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2001 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2001 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2000 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2000 |
| Barron-Birrell, Inc. | Congolese Rally for Democracy | Congo (Kinshasa) (Zaire) | $0.0 | The registrant arranged meetings with the media, segments of the private business community, U.N. officials, members of Congress, U.S. Government officials, and congressional staffers on behalf of the foreign principal to assist in building understanding | Legal and Other Services/Lobbying | 1999 |
