The number of records: 5
This table contains all firms and individuals who lobbied on behalf of Denis Sassou Nguesso, President of the Republic of Congo, through Trout Cacheris PLLC.
| Firm | Client | Country | Amount | Description | Type of Lobbying | Year |
|---|---|---|---|---|---|---|
| Chlopak, Leonard, Schechter and Associates, Inc. | Denis Sassou Nguesso, President of the Republic of Congo, through Trout Cacheris PLLC | Congo (Brazzaville) | $265,000.0 | The registrant contacted members of Congress regarding vulture fund legislation, and media representatives regarding vulture funds, the Women's Peace Initiative, recent health issues in the Congo, establishment of a national observatory for conflict situa | Lobbying | 2008 |
| Chlopak, Leonard, Schechter and Associates, Inc. | Denis Sassou Nguesso, President of the Republic of Congo, through Trout Cacheris PLLC | Congo (Brazzaville) | $265,000.0 | The registrant contacted media representatives and disseminated informational materials regarding debt relief, vulture funds, G-20 (global financial crisis), and information on gorillas. | Media Relations | 2008 |
| Chlopak, Leonard, Schechter and Associates, Inc. | Denis Sassou Nguesso, President of the Republic of Congo, through Trout Cacheris PLLC | Congo (Brazzaville) | $265,000.0 | The registrant disseminated informational materials to help advance the public policy interests of the foreign principal. | Media Relations | 2007 |
| Chlopak, Leonard, Schechter and Associates, Inc. | Denis Sassou Nguesso, President of the Republic of Congo, through Trout Cacheris PLLC | Congo (Brazzaville) | $265,000.0 | The registrant disseminated informational materials to help advance the public policy interests of the foreign principal. | Media Relations | 2007 |
| Chlopak, Leonard, Schechter and Associates, Inc. | Denis Sassou Nguesso, President of the Republic of Congo, through Trout Cacheris PLLC | Congo (Brazzaville) | $265,000.0 | Prior to registration the registrant designed a strategic public relations plan to include the preparation of information in audio, video, written, and other media forms. The registrant also disseminated informational materials through face-to-face meeti | Media Relations | 2006 |
