The number of records: 140
This table contains all firms and individuals who lobbied on behalf of Gabon.
| Firm | Client | Country | Amount | Description | Type of Lobbying | Year |
|---|---|---|---|---|---|---|
| PricewaterhouseCoopers, LLP | Gabonese Republic | Gabon | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2007 |
| PricewaterhouseCoopers, LLP | Gabonese Republic | Gabon | $250,000.0 | Prior to registration the registrant monitored the executive branch offices as needed to determine U.S. Policy impacting the Gabonese Republic and contacted U.S. Government officials to assist Gabon in getting approval for an IMF Agreement and a possible | U.S. Policy Consultant | 2006 |
| White & Case, LLP | Republic of Gabon | Gabon | $110,000.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2006 |
| PricewaterhouseCoopers, LLP | Gabonese Republic | Gabon | $0.0 | The registrant contacted the President asking him to consider meeting with the President of the Gabonese Republic to discuss conservation and natural resource management. | U.S. Policy Consultant | 2006 |
| Barron-Birrell, Inc. | El Hadj Omar Bongo President Gabonese Republic | Gabon | $0.0 | Activities: None Reported | Public Relations | 2006 |
| Barron-Birrell, Inc. | Republic of Gabon, President El Hadj Omar Bongo | Gabon | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2006 |
| Barron-Birrell, Inc. | El Hadj Omar Bongo President Gabonese Republic | Gabon | $0.0 | Activities: None Reported | Public Relations | 2006 |
| Barron-Birrell, Inc. | Republic of Gabon, President El Hadj Omar Bongo | Gabon | $0.0 | The registrant provided advice to the foreign principal. | U.S. Policy Consultant | 2006 |
| White & Case, LLP | Republic of Gabon | Gabon | $127,176.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| Barron-Birrell, Inc. | El Hadj Omar Bongo President Gabonese Republic | Gabon | $0.0 | Activities: None Reported | Public Relations | 2005 |
| Barron-Birrell, Inc. | Republic of Gabon, President El Hadj Omar Bongo | Gabon | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2005 |
| White & Case, LLP | Republic of Gabon | Gabon | $149,510.5 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| Barron-Birrell, Inc. | El Hadj Omar Bongo President Gabonese Republic | Gabon | $0.0 | Activities: None Reported | Public Relations | 2005 |
| Barron-Birrell, Inc. | Republic of Gabon, President El Hadj Omar Bongo | Gabon | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2005 |
| Barron-Birrell, Inc. | El Hadj Omar Bongo President Gabonese Republic | Gabon | $0.0 | Activities: None Reported | Public Relations | 2004 |
| Barron-Birrell, Inc. | El Hadj Omar Bongo President Gabonese Republic | Gabon | $0.0 | Activities: None Reported | Public Relations | 2004 |
| Legesse Travel & Tourism Consultants, Ltd. | Air Gabon | Gabon | $0.0 | The registrant disseminated tourist and travel information on behalf of the foreign principal. | Promotion of Tourism | 2004 |
| Arent Fox, PLLC | Republic of Gabon, His Excellency El Hadj Omar Bongo, President | Gabon | $0.0 | The registrant contacted members of Congress, congressional staffers, and U.S. Government officials regarding Earth Day ceremonies at National Geographic, Gabon environmental initiatives, and a visit to the United States by President Bongo. The registran | Legal and Other Services/Lobbying | 2004 |
| White & Case, LLP | Republic of Gabon | Gabon | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2004 |
| Legesse Travel & Tourism Consultants, Ltd. | Air Gabon | Gabon | $40,744.34 | The registrant disseminated tourist and travel information on behalf of the foreign principal. | Promotion of Tourism | 2004 |
