The number of records: 44
This table contains all firms and individuals who lobbied on behalf of Zimbabwe.
| Firm | Client | Country | Amount | Description | Type of Lobbying | Year |
|---|---|---|---|---|---|---|
| MDC Zimbabwe | MDC Zimbabwe (MDC) | Zimbabwe | $0.0 | Activities: None Reported | Fund Raising | 2008 |
| MDC Zimbabwe | MDC Zimbabwe (MDC) | Zimbabwe | $0.0 | Activities: None Reported | Fund Raising | 2008 |
| Farris, Melinda | Movement for Democratic Change | Zimbabwe | $38,945.0 | The registrant participated in a meeting between a representative of the foreign principal and U.S. Government officials to increase U.S. pressure for free and fair elections in Zimbabwe. The registrant also arranged a visit by a delegation to Houston an | Public Relations | 2007 |
| MDC Zimbabwe | MDC Zimbabwe (MDC) | Zimbabwe | $0.0 | Activities: None Reported | Fund Raising | 2007 |
| MDC Zimbabwe | MDC Zimbabwe (MDC) | Zimbabwe | $0.0 | Activities: None Reported | Fund Raising | 2007 |
| MDC Zimbabwe | MDC Zimbabwe (MDC) | Zimbabwe | $0.0 | The registrant agreed to develop a website, lobby and fund-raise on behalf of the foreign principal. | Fund Raising | 2006 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2006 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2006 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2005 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2005 |
| Dickens & Madson Canada Inc. | Government of the Republic of Zimbabwe | Zimbabwe | $0.0 | Activities: None Reported | Lobbying | 2004 |
| Dickens & Madson Canada Inc. | Government of the Republic of Zimbabwe | Zimbabwe | $0.0 | Activities: None Reported | Lobbying | 2004 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2004 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2004 |
| Dickens & Madson Canada Inc. | Government of the Republic of Zimbabwe | Zimbabwe | $0.0 | Activities: None Reported | Lobbying | 2003 |
| Dickens & Madson Canada Inc. | Government of the Republic of Zimbabwe | Zimbabwe | $306,340.0 | Activities: None Reported | Lobbying | 2003 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2003 |
| Barron-Birrell, Inc. | Zimbabwe Democracy Trust | Zimbabwe | $0.0 | Activities: None Reported | U.S. Policy Consultant | 2003 |
| Cohen & Woods International, Inc. | Government of Zimbabwe, Embassy | Zimbabwe | $0.0 | The registrant provided the foreign principal with technical consulting advice and services, including analysis and evaluation of foreign policy issues, problems and opportunities. The registrant also contacted congressional staffers and U.S. Government | Public Relations | 2002 |
| Dickens & Madson Canada Inc. | Government of the Republic of Zimbabwe | Zimbabwe | $50,000.0 | The registrant prepared and disseminated a number of press releases on behalf of the foreign principal. | Lobbying | 2002 |
