The number of records: 10
This table contains information on lobbying by firms and individuals.
| Firm | Client | Country | Amount | Description | Type of Lobbying | Year |
|---|---|---|---|---|---|---|
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $0.0 | The registrant provided information regarding the foreign principal's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. The registrant also arran | Legal and Other Services/Lobbying | 2004 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2004 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $0.0 | The registrant provided information regarding the foreign principal's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. The registrant also arran | Legal and Other Services/Lobbying | 2003 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $0.0 | The registrant provided information regarding the foreign principal's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. The registrant also arran | Legal and Other Services/Lobbying | 2003 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $269,688.04 | The registrant provided information regarding the foreign principal's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. The registrant also arran | Legal and Other Services/Lobbying | 2002 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $274,020.23 | The registrant provided information regarding the foreign principal's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. The registrant also arran | Legal and Other Services/Lobbying | 2002 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $0.0 | The registrant provided information regarding the foreign principal's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. The registrant also arran | Legal and Other Services/Lobbying | 2001 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $398,788.07 | The registrant provided information regarding the foreign principal's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. | Legal and Other Services/Lobbying | 2001 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $300,000.0 | The registrant provided information regarding President Sassou-Nguesso's democratic reform program and economic revitalization efforts to members of Congress and executive branch agencies, the news media, and private corporations. The registrant also arr | Legal and Other Services/Lobbying | 2000 |
| Manatt, Phelps & Phillips | Republic of Congo | Congo (Brazzaville) | $0.0 | The registrant agreed to represent the foreign principal's interests before the Congress and the Administration on matters relating to U.S. foreign policy in the region and related matters. | Legal and Other Services/Lobbying | 2000 |
