The number of records: 87
This table contains information on lobbying by firms and individuals.
| Firm | Client | Country | Amount | Description | Type of Lobbying | Year |
|---|---|---|---|---|---|---|
| White & Case, LLP | Great Socialist People's Libyan Arab Jamahiriya | Libya | $0.0 | The registrant agreed to meet with U.S. Government officials in connection with litigation matters. | U.S. Policy Consultant | 2008 |
| White & Case, LLP | Great Socialist People's Libyan Arab Jamahiriya | Libya | $2.9 million | The registrant provided general legal representation on behalf of the foreign principal. | U.S. Policy Consultant | 2008 |
| White & Case, LLP | Republic of Guinea | Guinea | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2006 |
| White & Case, LLP | Republic of South Africa | South Africa | $50,477.03 | The registrant agreed to provide legal services on behalf of the foreign principal involving general corporate matters. | Other | 2006 |
| White & Case, LLP | Kingdom of Morocco | Morocco | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2006 |
| White & Case, LLP | Republic of Gabon | Gabon | $110,000.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2006 |
| White & Case, LLP | Federal Republic of Nigeria | Nigeria | $0.0 | The registrant provided general legal representation to the foreign principal. | U.S. Policy Consultant | 2005 |
| White & Case, LLP | Republic of Gabon | Gabon | $127,176.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| White & Case, LLP | Republic of Guinea | Guinea | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| White & Case, LLP | Federal Republic of Nigeria | Nigeria | $0.0 | The registrant provided general legal representation to the foreign principal. | U.S. Policy Consultant | 2005 |
| White & Case, LLP | Kingdom of Morocco | Morocco | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| White & Case, LLP | Republic of Gabon | Gabon | $149,510.5 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| White & Case, LLP | Republic of Guinea | Guinea | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| White & Case, LLP | Kingdom of Morocco | Morocco | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2005 |
| White & Case, LLP | Kingdom of Morocco | Morocco | $0.0 | Activities: None Reported | Legal and Other Services/Lobbying | 2004 |
| White & Case, LLP | Republic of Guinea | Guinea | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2004 |
| White & Case, LLP | Republic of Gabon | Gabon | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2004 |
| White & Case, LLP | Federal Republic of Nigeria | Nigeria | $0.0 | The registrant provided general legal representation to the foreign principal. | U.S. Policy Consultant | 2004 |
| White & Case, LLP | Federal Republic of Nigeria | Nigeria | $0.0 | The registrant provided general legal representation to the foreign principal. | U.S. Policy Consultant | 2004 |
| White & Case, LLP | Kingdom of Morocco | Morocco | $0.0 | The registrant provided general legal representation to the foreign principal. | Legal and Other Services/Lobbying | 2004 |
