The number of records: 392
This table contains all firms and individuals who performed Lobbying services.
| Firm | Client | Country | Amount | Description | Lobby Type | Year |
|---|---|---|---|---|---|---|
| Dickens & Madson Canada Inc. | Yoro K. Fall | Senegal | $0.0 | The registrant provided no registrable activities within the United States on behalf of the foreign principal during this reporting period. | Lobbying | 2009 |
| Carmen Group Incorporated | Bayelsa State Government | Nigeria | $903,450.0 | The registrant agreed to arrange meetings between the Governor of Bayelsa State and U.S. Government officials during his visit to the United States. | Lobbying | 2009 |
| Amani Group, LLC | Moroccan American Center for Policy | Morocco | $0.0 | The registrant will provide strategic advice on behalf of the foreign principal. | Lobbying | 2009 |
| Nurnberger & Associates, Inc. | Moroccan American Center for Policy through the Amani Group, LLC | Morocco | $0.0 | The registrant will provide consulting and lobbying services on behalf of the foreign principal. | Lobbying | 2009 |
| MPD Consultants, LLC | President of Republic of Congo, through Loeffler Group LLP | Congo (Brazzaville) | $5,305.0 | The registrant attended meetings with other Congo representatives to discuss public relations. | Lobbying | 2009 |
| Podesta Group, Inc. | Government of the Arab Republic of Egypt, Embassy | Egypt | $0.0 | The registrant has since 2007 engaged in activity on behalf of the foreign principal through the PLM Group. Activities were reported in the supplemental statements filed by the PLM Group. | Lobbying | 2009 |
| FF Consulting, LLC | Sudan Liberation Movement | Sudan | $0.0 | The registrant agreed to provide lobbying services, assist in the creation of a public advocacy group, web management, and fundraising on behalf of the foreign principal. | Lobbying | 2008 |
| Carmen Group Incorporated | Bayelsa State Government (Nigeria) | Nigeria | $0.0 | Activities: None Reported | Lobbying | 2008 |
| Dickens & Madson Canada Inc. | Yoro K. Fall | Senegal | $0.0 | The registrant provided no registrable activities within the United States on behalf of the foreign principal during this reporting period. | Lobbying | 2008 |
| Livingston Group LLC | Office of the President of the Republic of Congo through Trout Cacheris, PLLC | Congo (Brazzaville) | $0.0 | The registrant contacted congressional staffers, and U.S. Government officials to discuss recent developments in the Republic of Congo and to discuss the activities of "vulture funds" in countries that are seeking debt relief under the Heavily Indebted Po | Lobbying | 2008 |
| Radelet, Steven Charles | Government of the Republic of Liberia | Liberia | $0.0 | The registrant contacted U.S. Government officials and advised the foreign principal regarding economic issues including economic growth, trade, debt relief, foreign aid, and poverty reduction. | Lobbying | 2008 |
| Watts Partners (J.C. Watts Companies) | Government of Senegal | Senegal | $0.0 | Activities: None Reported | Lobbying | 2008 |
| Chlopak, Leonard, Schechter and Associates, Inc. | Denis Sassou Nguesso, President of the Republic of Congo, through Trout Cacheris PLLC | Congo (Brazzaville) | $265,000.0 | The registrant contacted members of Congress regarding vulture fund legislation, and media representatives regarding vulture funds, the Women's Peace Initiative, recent health issues in the Congo, establishment of a national observatory for conflict situa | Lobbying | 2008 |
| LISCR, LLC | Government of the Republic of Liberia | Liberia | $22.8 million | The registrant collected taxes and fees with respect to the maritime and corporate programs of the foreign principal and disbursed those receipts either to the foreign principal or for the purpose provided under the legislation. | Lobbying | 2008 |
| Moroccan-American Center for Policy, Inc. | Government of Morocco | Morocco | $2.1 million | The registrant provided strategic counsel to the foreign principal on their bilateral relations with the United States. The registrant also briefed U.S. journalists and members of Congress and their staffers on issues related to U.S.-Morocco relations, p | Lobbying | 2008 |
| Kokora, Pascal D. | Government of the Republic of Cote d'Ivoire | Cote D'Ivoire (Ivory Coast) | $69,000.0 | The registrant monitored legislative and trade activity relating to Section 508 sanctions, the African Growth and Opportunity Act, the African Development Bank, humanitarian assistance, and the implementation of the Linas-Marcoussis and Accra III Agreemen | Lobbying | 2008 |
| FF Consulting, LLC | Sudan Liberation Movement | Sudan | $3,000.0 | The registrant provided web support, and contacted U.S. Government officials and Sudanese Government officials in order to reach a better understanding of objectives and constraints in relation to the Darfur Crisis. | Lobbying | 2008 |
| Dickens & Madson Canada Inc. | Yoro K. Fall | Senegal | $0.0 | The registrant provided no registrable activities within the United States on behalf of the foreign principal during this reporting period. | Lobbying | 2008 |
| Mohamed, Koshin A. | Transitional Somali Federal Government | Somali Democratic Republic | $0.0 | Activities: None Reported | Lobbying | 2008 |
| Teckle, Tesfu Berhane | Eritrean People's Movement | Eritrea | $5,557.0 | The registrant organized meetings and seminars to discuss governance and human rights issues in Eritrea. | Lobbying | 2008 |
