The number of records: 392
This table contains all firms and individuals who performed Lobbying services.
| Firm | Client | Country | Amount | Description | Lobby Type | Year |
|---|---|---|---|---|---|---|
| Radelet, Steven Charles | Government of the Republic of Liberia | Liberia | $0.0 | The registrant will advise the foreign principal regarding economic issues including economic growth, trade, debt relief, foreign aid, and poverty reduction. The registrant will also disseminate informational materials to U.S. Government officials. | Lobbying | 2007 |
| Dickens & Madson Canada Inc. | Yoro K. Fall | Senegal | $10,000.0 | The registrant engaged in activities on behalf of the foreign principal which did not involve U.S. Government officials or U.S. media representatives. | Lobbying | 2007 |
| Carmen Group Incorporated | Bayelsa State Government (Nigeria) | Nigeria | $0.0 | The registrant provided an assessment of the community development needs of the foreign principal to initiate programmatic partnerships in the United States. The registrant also contacted U.S. Government officials and congressional staffers on behalf of | Lobbying | 2007 |
| Livingston Group LLC | Office of the President of the Republic of Congo through Trout Cacheris, PLLC | Congo (Brazzaville) | $250,000.0 | The registrant contacted congressional staffers, and U.S. Government officials to discuss recent developments in the Republic of Congo and to discuss the activities of "vulture funds" in countries that are seeking debt relief under the Heavily Indebted Po | Lobbying | 2007 |
| Watts Partners (J.C. Watts Companies) | Government of Senegal | Senegal | $150,000.0 | Activities: None Reported | Lobbying | 2007 |
| Ambazonia Peoples Emancipation Council (APEC) | Republic of Ambazonia | Cameroon | $0.0 | Activities: None Reported | Lobbying | 2007 |
| Teckle, Tesfu Berhane | Eritrean People's Movement | Eritrea | $10,854.0 | The registrant organized meetings and seminars to discuss governance and human rights issues in Eritrea. | Lobbying | 2007 |
| Clark Hill, PLC | Southern Cameroons National Council | Cameroon | $0.0 | Activities: None Reported | Lobbying | 2007 |
| GoodWorks International, LLC | Government of Nigeria | Nigeria | $250,000.0 | The registrant interacted with the Nigerian Embassy on behalf of the foreign principal; however, no FARA-reportable activities were undertaken. | Lobbying | 2007 |
| Moroccan-American Center for Policy, Inc. | Government of Morocco | Morocco | $805,911.0 | The registrant provided strategic counsel to the foreign principal on their bilateral relations with the United States. The registrant also briefed U.S. journalists and members of Congress and their staffers on issues related to U.S.-Morocco relations, p | Lobbying | 2007 |
| LISCR, LLC | Government of the Republic of Liberia | Liberia | $8.4 million | The registrant collected taxes and fees with respect to the maritime and corporate programs of the foreign principal and disbursed those receipts either to the foreign principal or for the purpose provided under the legislation. | Lobbying | 2007 |
| Kokora, Pascal D. | Government of the Republic of Cote d'Ivoire | Cote D'Ivoire (Ivory Coast) | $66,000.0 | The registrant monitored legislative and trade activity relating to Section 508 sanctions, the African Growth and Opportunity Act, the African Development Bank, humanitarian assistance, and the implementation of the Linas-Marcoussis and Accra III Agreemen | Lobbying | 2007 |
| Mohamed, Koshin A. | Transitional Somali Federal Government | Somali Democratic Republic | $0.0 | Activities: None Reported | Lobbying | 2007 |
| Teckle, Tesfu Berhane | Eritrean People's Movement | Eritrea | $8,288.0 | The registrant organized meetings and seminars to discuss governance and human rights issues in Eritrea. | Lobbying | 2007 |
| GoodWorks International, LLC | Government of Nigeria | Nigeria | $500,000.0 | The registrant arranged appointments with Washington officials, arranged media interviews, and organized speeches and other public events on behalf of the foreign principal. The registrant also drafted and disseminated informational materials on behalf o | Lobbying | 2006 |
| Watts Partners (J.C. Watts Companies) | Atiku Abubakar, Vice President of Nigeria | Nigeria | $10,000.0 | The registrant arranged and attended meetings with congressional staffers to discuss issues of importance and the current political climate in Nigeria, as well as to get an update on a trip to Africa by a congressional staffer. | Lobbying | 2006 |
| Watts Partners (J.C. Watts Companies) | Embassy of Swaziland | Swaziland | $0.0 | Activities: None Reported | Lobbying | 2006 |
| Watts Partners (J.C. Watts Companies) | Government of Senegal | Senegal | $120,000.0 | The registrant met with congressional staffers and members of Congress to discuss forming a Senegal Caucus, its leadership, and the issues a caucus could take up. | Lobbying | 2006 |
| Alexander Strategy Group | State of Eritrea | Eritrea | $52,000.0 | The registrant contacted members of Congress, congressional staffers, media representatives, and U.S. Government officials regarding the Eritrea-Ethiopia boundary situation, religious freedom, Sudan and regional security matters, U.S.-Eritrean relations, | Lobbying | 2006 |
| Farragut Advisors (E.G.), LLC | Republic of Equatorial Guinea | Equatorial Guinea | $0.0 | Activities: None Reported | Lobbying | 2006 |
